Spring Framework, versions 5.2.x prior to 5.2.3 are vulnerable to CSRF attacks through CORS preflight requests that target Spring MVC (spring-webmvc module) or Spring WebFlux (spring-webflux module) endpoints. Only non-authenticated endpoints are vulnerable because preflight requests should not include credentials and therefore requests should fail authentication. However a notable exception to this are Chrome based browsers when using client certificates for authentication since Chrome sends TLS client certificates in CORS preflight requests in violation of spec requirements. No HTTP body can be sent or received as a result of this attack.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| vmware | spring_framework | 5.2.0 - 5.2.3 | - |
| oracle | application_testing_suite | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N
52
Affected Products
14
References
vmware / spring_framework
| - |
| oracle | communications_brm_-_elastic_charging_engine | - | - |
| oracle | communications_brm_-_elastic_charging_engine | - | - |
| oracle | communications_diameter_signaling_router | 8.0.0 - 8.2.2 | - |
| oracle | communications_element_manager | - | - |
| oracle | communications_element_manager | - | - |
| oracle | communications_element_manager | - | - |
| oracle | communications_policy_management | - | - |
| oracle | communications_session_route_manager | - | - |
| oracle | communications_session_route_manager | - | - |
| oracle | communications_session_route_manager | - | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | financial_services_regulatory_reporting_with_agilereporter | - | - |
| oracle | flexcube_private_banking | - | - |
| oracle | flexcube_private_banking | - | - |
| oracle | healthcare_master_person_index | - | - |
| oracle | insurance_calculation_engine | 11.0.0 - 11.3.1 | - |
| oracle | insurance_policy_administration_j2ee | - | - |
| oracle | insurance_policy_administration_j2ee | - | - |
| oracle | insurance_policy_administration_j2ee | - | - |
| oracle | insurance_policy_administration_j2ee | - | - |
| oracle | insurance_policy_administration_j2ee | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | insurance_rules_palette | - | - |
| oracle | mysql_enterprise_monitor | 4.0.0 - 4.0.12 | - |
| oracle | mysql_enterprise_monitor | 8.0.0 - 8.0.20 | - |
| oracle | rapid_planning | - | - |
| oracle | rapid_planning | - | - |
| oracle | retail_assortment_planning | - | - |
| oracle | retail_assortment_planning | - | - |
| oracle | retail_back_office | - | - |
| oracle | retail_central_office | - | - |
| oracle | retail_financial_integration | - | - |
| oracle | retail_financial_integration | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_order_broker | - | - |
| oracle | retail_order_broker | - | - |
| oracle | retail_point-of-service | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_returns_management | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N
Exploitability
Impact