In affected versions of dojo (NPM package), the deepCopy method is vulnerable to Prototype Pollution. Prototype Pollution refers to the ability to inject properties into existing JavaScript language construct prototypes, such as objects. An attacker manipulates these attributes to overwrite, or pollute, a JavaScript application object prototype of the base object by injecting other values. This has been patched in versions 1.12.8, 1.13.7, 1.14.6, 1.15.3 and 1.16.2
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| linuxfoundation | dojo | 1.11.10 | - |
| linuxfoundation | dojo | 1.12.0 - 1.12.8 | - |
| linuxfoundation | dojo |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:N
24
Affected Products
22
References
linuxfoundation / dojo
| 1.13.0 - 1.13.7 |
| - |
| linuxfoundation | dojo | 1.14.0 - 1.14.6 | - |
| linuxfoundation | dojo | 1.15.0 - 1.15.3 | - |
| linuxfoundation | dojo | 1.16.0 - 1.16.2 | - |
| debian | debian_linux | - | - |
| oracle | communications_application_session_controller | - | - |
| oracle | communications_policy_management | - | - |
| oracle | communications_pricing_design_center | - | - |
| oracle | documaker | 12.6.0 - 12.6.4 | - |
| oracle | mysql | 7.3.0 - 7.3.29 | - |
| oracle | mysql | 7.4.0 - 7.4.28 | - |
| oracle | mysql | 7.5.0 - 7.5.18 | - |
| oracle | mysql | 7.6.0 - 7.6.14 | - |
| oracle | mysql | 8.0.0 - 8.0.20 | - |
| oracle | primavera_unifier | 17.7 - 17.12 | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | webcenter_sites | - | - |
| oracle | webcenter_sites | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:N
Exploitability
Impact