IBM Jazz Foundation products is vulnerable to cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. IBM X-Force ID: 190457.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| ibm | collaborative_lifecycle_management | - | - |
| ibm | collaborative_lifecycle_management | - | - |
| ibm | collaborative_lifecycle_management |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
30
Affected Products
4
References
ibm / collaborative_lifecycle_management
| - |
| - |
| ibm | engineering_insights | - | - |
| ibm | engineering_lifecycle_management | - | - |
| ibm | engineering_requirements_management_doors_next | - | - |
| ibm | engineering_requirements_management_doors_next | - | - |
| ibm | engineering_requirements_management_doors_next | - | - |
| ibm | engineering_requirements_management_doors_next | - | - |
| ibm | engineering_test_management | - | - |
| ibm | engineering_workflow_management | - | - |
| ibm | engineering_workflow_management | - | - |
| ibm | engineering_workflow_management | - | - |
| ibm | engineering_workflow_management | - | - |
| ibm | engineering_workflow_management | - | - |
| ibm | global_configuration_management | - | - |
| ibm | rational_engineering_lifecycle_manager | - | - |
| ibm | rational_engineering_lifecycle_manager | - | - |
| ibm | rational_engineering_lifecycle_manager | - | - |
| ibm | rational_quality_manager | - | - |
| ibm | rational_quality_manager | - | - |
| ibm | rational_quality_manager | - | - |
| ibm | rhapsody_design_manager | - | - |
| ibm | rhapsody_design_manager | - | - |
| ibm | rhapsody_design_manager | - | - |
| ibm | rhapsody_design_manager | - | - |
| ibm | rhapsody_model_manager | - | - |
| ibm | rhapsody_model_manager | - | - |
| ibm | rhapsody_model_manager | - | - |
| ibm | rhapsody_model_manager | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
Exploitability
Impact