u'While processing invalid connection request PDU which is nonstandard (interval or timeout is 0) from central device may lead peripheral system enter into dead lock state.(This CVE is equivalent to InvalidConnectionRequest(CVE-2019-19193) mentioned in sweyntooth paper)' in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in Agatti, APQ8009, APQ8017, APQ8053, AR9344, Bitra, IPQ5018, Kamorta, MDM9607, MDM9640, MDM9650, MSM8996AU, Nicobar, QCA6174A, QCA6390, QCA6574AU, QCA9377, QCA9886, QCM6125, QCN7605, QCS404, QCS405, QCS605, QCS610, QRB5165, Rennell, SA415M, SA515M, Saipan, SC7180, SC8180X, SDA845, SDM660, SDM670, SDM710, SDM845, SDM850, SDX20, SDX24, SDX55, SM6150, SM7150, SM8150, SM8250, SXR1130, SXR2130
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| qualcomm | agatti_firmware | - | - |
| qualcomm | apq8009_firmware | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
46
Affected Products
3
References
qualcomm / agatti_firmware
| - |
| qualcomm | apq8017_firmware | - | - |
| qualcomm | apq8053_firmware | - | - |
| qualcomm | ar9344_firmware | - | - |
| qualcomm | bitra_firmware | - | - |
| qualcomm | ipq5018_firmware | - | - |
| qualcomm | kamorta_firmware | - | - |
| qualcomm | mdm9607_firmware | - | - |
| qualcomm | mdm9640_firmware | - | - |
| qualcomm | mdm9650_firmware | - | - |
| qualcomm | msm8996au_firmware | - | - |
| qualcomm | nicobar_firmware | - | - |
| qualcomm | qca6174a_firmware | - | - |
| qualcomm | qca6390_firmware | - | - |
| qualcomm | qca6574au_firmware | - | - |
| qualcomm | qca9377_firmware | - | - |
| qualcomm | qca9886_firmware | - | - |
| qualcomm | qcm6125_firmware | - | - |
| qualcomm | qcn7605_firmware | - | - |
| qualcomm | qcs404_firmware | - | - |
| qualcomm | qcs405_firmware | - | - |
| qualcomm | qcs605_firmware | - | - |
| qualcomm | qcs610_firmware | - | - |
| qualcomm | qrb5165_firmware | - | - |
| qualcomm | rennell_firmware | - | - |
| qualcomm | sa415m_firmware | - | - |
| qualcomm | sa515m_firmware | - | - |
| qualcomm | saipan_firmware | - | - |
| qualcomm | sc7180_firmware | - | - |
| qualcomm | sc8180x_firmware | - | - |
| qualcomm | sda845_firmware | - | - |
| qualcomm | sdm660_firmware | - | - |
| qualcomm | sdm670_firmware | - | - |
| qualcomm | sdm710_firmware | - | - |
| qualcomm | sdm845_firmware | - | - |
| qualcomm | sdm850_firmware | - | - |
| qualcomm | sdx20_firmware | - | - |
| qualcomm | sdx24_firmware | - | - |
| qualcomm | sdx55_firmware | - | - |
| qualcomm | sm6150_firmware | - | - |
| qualcomm | sm7150_firmware | - | - |
| qualcomm | sm8150_firmware | - | - |
| qualcomm | sm8250_firmware | - | - |
| qualcomm | sxr1130_firmware | - | - |
| qualcomm | sxr2130_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact