FasterXML jackson-databind 2.x before 2.9.10.8 mishandles the interaction between serialization gadgets and typing, related to com.oracle.wls.shaded.org.apache.xalan.lib.sql.JNDIConnectionPool (aka embedded Xalan in org.glassfish.web/javax.servlet.jsp.jstl).
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| fasterxml | jackson-databind | 2.9.0 - 2.9.10.8 | - |
| debian | debian_linux | - | - |
| netapp | service_level_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
65
Affected Products
20
References
fasterxml / jackson-databind
| - |
| - |
| oracle | agile_plm | - | - |
| oracle | application_testing_suite | - | - |
| oracle | autovue | - | - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_extensibility_workbench | - | - |
| oracle | banking_extensibility_workbench | - | - |
| oracle | banking_extensibility_workbench | - | - |
| oracle | banking_supply_chain_finance | - | - |
| oracle | banking_supply_chain_finance | - | - |
| oracle | banking_supply_chain_finance | - | - |
| oracle | banking_treasury_management | - | - |
| oracle | banking_virtual_account_management | - | - |
| oracle | banking_virtual_account_management | - | - |
| oracle | banking_virtual_account_management | - | - |
| oracle | blockchain_platform | 21.1.2 | - |
| oracle | commerce_platform | 11.3.0 - 11.3.2 | - |
| oracle | commerce_platform | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_cloud_native_core_policy | - | - |
| oracle | communications_cloud_native_core_unified_data_repository | - | - |
| oracle | communications_convergent_charging_controller | - | - |
| oracle | communications_diameter_signaling_route | 8.0.0.0 - 8.5.0.0 | - |
| oracle | communications_element_manager | 8.2.0.0 - 8.2.4.0 | - |
| oracle | communications_evolved_communications_application_server | - | - |
| oracle | communications_network_charging_and_control | - | - |
| oracle | communications_policy_management | - | - |
| oracle | communications_services_gatekeeper | - | - |
| oracle | communications_session_report_manager | 8.0.0.0 - 8.2.2.1 | - |
| oracle | communications_session_route_manager | 8.2.0.0 - 8.2.2.1 | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | data_integrator | - | - |
| oracle | goldengate_application_adapters | - | - |
| oracle | insurance_policy_administration | 11.1.0 - 11.3.0 | - |
| oracle | insurance_policy_administration | - | - |
| oracle | insurance_rules_palette | 11.1.0 - 11.3.0 | - |
| oracle | insurance_rules_palette | - | - |
| oracle | jd_edwards_enterpriseone_orchestrator | 9.2.5.3 | - |
| oracle | jd_edwards_enterpriseone_tools | 9.2.5.3 | - |
| oracle | primavera_gateway | 17.12.0 - 17.12.11 | - |
| oracle | primavera_gateway | 18.8.0 - 18.8.11 | - |
| oracle | primavera_gateway | 19.12.0 - 19.12.10 | - |
| oracle | primavera_gateway | - | - |
| oracle | primavera_unifier | 17.7 - 17.12 | - |
| oracle | primavera_unifier | 18.8 - 19.12 | - |
| oracle | primavera_unifier | - | - |
| oracle | retail_customer_management_and_segmentation_foundation | 16.0 - 19.0 | - |
| oracle | retail_merchandising_system | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | webcenter_portal | - | - |
| oracle | webcenter_portal | - | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact