A vulnerability in the web-based management interface of Cisco Mobility Express Software could allow an unauthenticated, remote attacker to conduct a cross-site request forgery (CSRF) attack on an affected system. The vulnerability is due to insufficient CSRF protections for the web-based management interface on an affected device. An attacker could exploit this vulnerability by persuading a user with an active session on an affected device to follow a malicious link. A successful exploit could allow the attacker to perform arbitrary actions, including modifying the configuration, with the privilege level of the user.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| cisco | aironet_1542i_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_1542i_firmware | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N
34
Affected Products
2
References
cisco / aironet_1542i_firmware
| - |
| cisco | aironet_1542d_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_1542d_firmware | - | - |
| cisco | aironet_1562i_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_1562i_firmware | - | - |
| cisco | aironet_1562e_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_1562e_firmware | - | - |
| cisco | aironet_1562d_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_1562d_firmware | - | - |
| cisco | aironet_1815_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_1815_firmware | - | - |
| cisco | aironet_1830_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_1830_firmware | - | - |
| cisco | aironet_1840_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_1840_firmware | - | - |
| cisco | aironet_1850_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_1850_firmware | - | - |
| cisco | aironet_2800i_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_2800i_firmware | - | - |
| cisco | aironet_2800e_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_2800e_firmware | - | - |
| cisco | aironet_3800i_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_3800i_firmware | - | - |
| cisco | aironet_3800e_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_3800e_firmware | - | - |
| cisco | aironet_3800p_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_3800p_firmware | - | - |
| cisco | aironet_4800_firmware | 8.0 - 8.8.130.0 | - |
| cisco | aironet_4800_firmware | - | - |
| cisco | catalyst_iw6300_firmware | 8.0 - 8.8.130.0 | - |
| cisco | catalyst_iw6300_firmware | - | - |
| cisco | 6300_series_access_points_firmware | 8.0 - 8.8.130.0 | - |
| cisco | 6300_series_access_points_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N
Exploitability
Impact