Lodash versions prior to 4.17.21 are vulnerable to Regular Expression Denial of Service (ReDoS) via the toNumber, trim and trimEnd functions.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| lodash | lodash | 4.17.21 | - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_corporate_lending_process_management |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L
42
Affected Products
28
References
lodash / lodash
| - |
| - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_extensibility_workbench | - | - |
| oracle | banking_extensibility_workbench | - | - |
| oracle | banking_extensibility_workbench | - | - |
| oracle | banking_supply_chain_finance | - | - |
| oracle | banking_supply_chain_finance | - | - |
| oracle | banking_supply_chain_finance | - | - |
| oracle | banking_trade_finance_process_management | - | - |
| oracle | banking_trade_finance_process_management | - | - |
| oracle | banking_trade_finance_process_management | - | - |
| oracle | communications_cloud_native_core_policy | - | - |
| oracle | communications_design_studio | - | - |
| oracle | communications_services_gatekeeper | - | - |
| oracle | communications_session_border_controller | - | - |
| oracle | communications_session_border_controller | - | - |
| oracle | enterprise_communications_broker | - | - |
| oracle | enterprise_communications_broker | - | - |
| oracle | financial_services_crime_and_compliance_management_studio | - | - |
| oracle | financial_services_crime_and_compliance_management_studio | - | - |
| oracle | health_sciences_data_management_workbench | - | - |
| oracle | health_sciences_data_management_workbench | - | - |
| oracle | jd_edwards_enterpriseone_tools | 9.2.6.1 | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | primavera_gateway | 17.12.0 - 17.12.11 | - |
| oracle | primavera_gateway | 18.8.0 - 18.8.12 | - |
| oracle | primavera_gateway | 19.12.0 - 19.12.11 | - |
| oracle | primavera_gateway | 20.12.0 - 20.12.7 | - |
| oracle | primavera_unifier | 17.7 - 17.12 | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | retail_customer_management_and_segmentation_foundation | - | - |
| siemens | sinec_ins | 1.0 | - |
| siemens | sinec_ins | - | - |
| siemens | sinec_ins | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L
Exploitability
Impact