XStream before version 1.4.14 is vulnerable to Remote Code Execution.The vulnerability may allow a remote attacker to run arbitrary shell commands only by manipulating the processed input stream. Only users who rely on blocklists are affected. Anyone using XStream's Security Framework allowlist is not affected. The linked advisory provides code workarounds for users who cannot upgrade. The issue is fixed in version 1.4.14.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| xstream | xstream | 1.4.14 | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:H
37
Affected Products
30
References
xstream / xstream
| - |
| netapp | snapmanager | - | - |
| netapp | snapmanager | - | - |
| apache | activemq | 5.15.14 | - |
| apache | activemq | - | - |
| oracle | banking_cash_management | - | - |
| oracle | banking_cash_management | - | - |
| oracle | banking_cash_management | - | - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_supply_chain_finance | - | - |
| oracle | banking_supply_chain_finance | - | - |
| oracle | banking_supply_chain_finance | - | - |
| oracle | banking_trade_finance_process_management | - | - |
| oracle | banking_trade_finance_process_management | - | - |
| oracle | banking_trade_finance_process_management | - | - |
| oracle | banking_virtual_account_management | - | - |
| oracle | banking_virtual_account_management | - | - |
| oracle | banking_virtual_account_management | - | - |
| oracle | business_activity_monitoring | - | - |
| oracle | business_activity_monitoring | - | - |
| oracle | business_activity_monitoring | - | - |
| oracle | communications_policy_management | - | - |
| oracle | endeca_information_discovery_studio | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:H
Exploitability
Impact