A flaw was found in FasterXML Jackson Databind, where it did not have entity expansion secured properly. This flaw allows vulnerability to XML external entity (XXE) attacks. The highest threat from this vulnerability is data integrity.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| fasterxml | jackson-databind | 2.6.0 - 2.6.7.4 | - |
| fasterxml | jackson-databind | 2.9.0 - 2.9.10.7 | - |
| fasterxml | jackson-databind |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N
73
Affected Products
142
References
fasterxml / jackson-databind
| 2.10.0 - 2.10.5.1 |
| - |
| netapp | oncommand_api_services | - | - |
| netapp | oncommand_workflow_automation | - | - |
| netapp | service_level_manager | - | - |
| fedoraproject | fedora | - | - |
| quarkus | quarkus | 1.6.1 | - |
| apache | iotdb | 0.12.0 | - |
| oracle | agile_plm | - | - |
| oracle | agile_product_lifecycle_management_integration_pack | - | - |
| oracle | banking_apis | 18.1 - 18.3 | - |
| oracle | banking_apis | - | - |
| oracle | banking_apis | - | - |
| oracle | banking_apis | - | - |
| oracle | banking_apis | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | banking_treasury_management | - | - |
| oracle | blockchain_platform | 21.1.2 | - |
| oracle | coherence | - | - |
| oracle | coherence | - | - |
| oracle | commerce_platform | 11.3.0 - 11.3.2 | - |
| oracle | commerce_platform | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_cloud_native_core_unified_data_repository | - | - |
| oracle | communications_convergent_charging_controller | - | - |
| oracle | communications_evolved_communications_application_server | - | - |
| oracle | communications_instant_messaging_server | - | - |
| oracle | communications_interactive_session_recorder | - | - |
| oracle | communications_interactive_session_recorder | - | - |
| oracle | communications_network_charging_and_control | - | - |
| oracle | communications_offline_mediation_controller | - | - |
| oracle | communications_pricing_design_center | - | - |
| oracle | communications_services_gatekeeper | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | goldengate_application_adapters | - | - |
| oracle | health_sciences_empirica_signal | - | - |
| oracle | health_sciences_empirica_signal | - | - |
| oracle | insurance_policy_administration | 11.1.0 - 11.3.0 | - |
| oracle | insurance_policy_administration | - | - |
| oracle | insurance_rules_palette | 11.1.0 - 11.3.0 | - |
| oracle | insurance_rules_palette | - | - |
| oracle | jd_edwards_enterpriseone_orchestrator | 9.2.5.3 | - |
| oracle | jd_edwards_enterpriseone_tools | 9.2.5.3 | - |
| oracle | primavera_gateway | 17.7 - 17.12 | - |
| oracle | primavera_gateway | 17.12.0 - 17.12.11 | - |
| oracle | primavera_gateway | 18.8.0 - 18.8.11 | - |
| oracle | primavera_gateway | 19.12.0 - 19.12.10 | - |
| oracle | primavera_gateway | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | sd-wan_edge | - | - |
| oracle | utilities_framework | - | - |
| oracle | utilities_framework | - | - |
| oracle | utilities_framework | - | - |
| oracle | utilities_framework | - | - |
| oracle | utilities_framework | - | - |
| oracle | webcenter_portal | - | - |
| oracle | webcenter_portal | - | - |
| oracle | communications_messaging_server | - | - |
| oracle | communications_messaging_server | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N
Exploitability
Impact