In Apache Tomcat 9.0.0.M1 to 9.0.30, 8.5.0 to 8.5.50 and 7.0.0 to 7.0.99 the HTTP header parsing code used an approach to end-of-line parsing that allowed some invalid HTTP headers to be parsed as valid. This led to a possibility of HTTP Request Smuggling if Tomcat was located behind a reverse proxy that incorrectly handled the invalid Transfer-Encoding header in a particular manner. Such a reverse proxy is considered unlikely.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N
60
Affected Products
38
References
apache / tomcat
| - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| canonical | ubuntu_linux | - | - |
| opensuse | leap | - | - |
| netapp | data_availability_services | - | - |
| netapp | oncommand_system_manager | 3.0.0 - 3.1.3 | - |
| oracle | agile_engineering_data_management | - | - |
| oracle | agile_product_lifecycle_management | - | - |
| oracle | agile_product_lifecycle_management | - | - |
| oracle | agile_product_lifecycle_management | - | - |
| oracle | communications_element_manager | - | - |
| oracle | communications_element_manager | - | - |
| oracle | communications_element_manager | - | - |
| oracle | communications_instant_messaging_server | - | - |
| oracle | health_sciences_empirica_inspections | - | - |
| oracle | health_sciences_empirica_signal | - | - |
| oracle | hospitality_guest_access | - | - |
| oracle | hospitality_guest_access | - | - |
| oracle | hyperion_infrastructure_technology | - | - |
| oracle | instantis_enterprisetrack | 17.1 - 17.3 | - |
| oracle | mysql_enterprise_monitor | 4.0.0 - 4.0.12 | - |
| oracle | mysql_enterprise_monitor | 8.0.0 - 8.0.20 | - |
| oracle | retail_order_broker | - | - |
| oracle | siebel_ui_framework | 20.5 | - |
| oracle | transportation_management | - | - |
| oracle | workload_manager | - | - |
| oracle | workload_manager | - | - |
| oracle | workload_manager | - | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N
Exploitability
Impact