Integer overflows were discovered in the functions grub_cmd_initrd and grub_initrd_init in the efilinux component of GRUB2, as shipped in Debian, Red Hat, and Ubuntu (the functionality is not included in GRUB2 upstream), leading to a heap-based buffer overflow. These could be triggered by an extremely large number of arguments to the initrd command on 32-bit architectures, or a crafted filesystem with very large files on any architecture. An attacker could use this to execute arbitrary code and bypass UEFI Secure Boot restrictions. This issue affects GRUB2 version 2.04 and prior versions.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| gnu | grub2 | 2.04 | - |
| redhat | enterprise_linux_atomic_host | - | - |
| redhat | openshift_container_platform |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:H/A:H
33
Affected Products
34
References
gnu / grub2
| - |
| - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_8.1 | - | - |
| microsoft | windows_rt_8.1 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2019 | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| opensuse | leap | - | - |
| opensuse | leap | - | - |
| suse | suse_linux_enterprise_server | - | - |
| suse | suse_linux_enterprise_server | - | - |
| suse | suse_linux_enterprise_server | - | - |
| netapp | active_iq_unified_manager | 9.5 | - |
CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:H/A:H
Exploitability
Impact