GRUB2 fails to validate kernel signature when booted directly without shim, allowing secure boot to be bypassed. This only affects systems where the kernel signing certificate has been imported directly into the secure boot database and the GRUB image is booted directly without the use of shim. This issue affects GRUB2 version 2.04 and prior versions.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| gnu | grub2 | 2.04 | - |
| redhat | enterprise_linux_atomic_host | - | - |
| redhat | openshift_container_platform |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:H
32
Affected Products
40
References
gnu / grub2
| - |
| - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| opensuse | leap | - | - |
| opensuse | leap | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| suse | suse_linux_enterprise_server | - | - |
| suse | suse_linux_enterprise_server | - | - |
| suse | suse_linux_enterprise_server | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_8.1 | - | - |
| microsoft | windows_rt_8.1 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2019 | - | - |
CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact