Successful exploitation of this vulnerability for multiple Mitsubishi Electric Factory Automation Engineering Software Products of various versions could allow an attacker to escalate privilege and execute malicious programs, which could cause a denial-of-service condition, and allow information to be disclosed, tampered with, and/or destroyed.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| mitsubishielectric | cpu_module_logging_configuration_tool | 1.106k | - |
| mitsubishielectric | cw_configurator | 1.011m | - |
| mitsubishielectric | data_transfer |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H
29
Affected Products
2
References
mitsubishielectric / cpu_module_logging_configuration_tool
| 3.41t |
| - |
| mitsubishielectric | em_configurator | 1.015r | - |
| mitsubishielectric | ezsocket | 4.6 | - |
| mitsubishielectric | fr_configurator2 | 1.23z | - |
| mitsubishielectric | gt_designer3 | 1.236w | - |
| mitsubishielectric | gt_softgot1000 | 3.245f | - |
| mitsubishielectric | gt_softgot2000 | 1.236w | - |
| mitsubishielectric | gx_logviewer | 1.106k | - |
| mitsubishielectric | gx_works2 | 1.595v | - |
| mitsubishielectric | gx_works3 | 1.065t | - |
| mitsubishielectric | m_commdtm-hart | 1.01b | - |
| mitsubishielectric | m_commdtm-io-link | 1.04e | - |
| mitsubishielectric | melfa-works | 4.4 | - |
| mitsubishielectric | melsoft_fielddeviceconfigurator | 1.04e | - |
| mitsubishielectric | melsoft_navigator | 2.70y | - |
| mitsubishielectric | mh11_settingtool_version2 | 2.003d | - |
| mitsubishielectric | motorizer | 1.010l | - |
| mitsubishielectric | mr_configurator2 | 1.106l | - |
| mitsubishielectric | mt_works2 | 1.160s | - |
| mitsubishielectric | mx_component | 4.20w | - |
| mitsubishielectric | network_interface_board_cc-link_ver.2_utility | 1.24a | - |
| mitsubishielectric | network_interface_board_cc_ie_control_utility | 1.30g | - |
| mitsubishielectric | network_interface_board_cc_ie_field_utility | 1.17t | - |
| mitsubishielectric | network_interface_board_mneth_utility | 35m | - |
| mitsubishielectric | px_developer | 1.53f | - |
| mitsubishielectric | rt_toolbox2 | 3.73b | - |
| mitsubishielectric | rt_toolbox3 | 1.80j | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H
Exploitability
Impact