A flaw was found in grub2 in versions prior to 2.06, where it incorrectly enables the usage of the ACPI command when Secure Boot is enabled. This flaw allows an attacker with privileged access to craft a Secondary System Description Table (SSDT) containing code to overwrite the Linux kernel lockdown variable content directly into memory. The table is further loaded and executed by the kernel, defeating its Secure Boot lockdown and allowing the attacker to load unsigned code. The highest threat from this vulnerability is to data confidentiality and integrity, as well as system availability.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| gnu | grub2 | 2.06 | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H
21
Affected Products
10
References
gnu / grub2
| - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| netapp | cloud_backup | - | - |
| netapp | ontap_select_deploy_administration_utility | - | - |
CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H
Exploitability
Impact