FasterXML jackson-databind 2.x before 2.9.10.5 mishandles the interaction between serialization gadgets and typing, related to oracle.jms.AQjmsQueueConnectionFactory, oracle.jms.AQjmsXATopicConnectionFactory, oracle.jms.AQjmsTopicConnectionFactory, oracle.jms.AQjmsXAQueueConnectionFactory, and oracle.jms.AQjmsXAConnectionFactory (aka weblogic/oracle-aqjms).
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| fasterxml | jackson-databind | 2.9.0 - 2.9.10.5 | - |
| netapp | active_iq_unified_manager | 7.3 | - |
| netapp | active_iq_unified_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
22
Affected Products
18
References
fasterxml / jackson-databind
| 7.3 |
| - |
| netapp | active_iq_unified_manager | 9.5 | - |
| netapp | steelstore_cloud_integrated_storage | - | - |
| debian | debian_linux | - | - |
| oracle | agile_plm | - | - |
| oracle | autovue_for_agile_product_lifecycle_management | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | communications_calendar_server | - | - |
| oracle | communications_contacts_server | - | - |
| oracle | communications_diameter_signaling_router | 8.0.0 - 8.2.2 | - |
| oracle | communications_element_manager | 8.2.0 - 8.2.2 | - |
| oracle | communications_evolved_communications_application_server | - | - |
| oracle | communications_instant_messaging_server | - | - |
| oracle | communications_session_report_manager | 8.2.0 - 8.2.2 | - |
| oracle | communications_session_route_manager | 8.2.0 - 8.2.2 | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact