An attacker that is able to modify Velocity templates may execute arbitrary Java code or run arbitrary system commands with the same privileges as the account running the Servlet container. This applies to applications that allow untrusted users to upload/modify velocity templates running Apache Velocity Engine versions up to 2.2.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| apache | velocity_engine | 2.3 | - |
| apache | wss4j | - | - |
| debian | debian_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
28
Affected Products
48
References
apache / velocity_engine
| - |
| oracle | banking_deposits_and_lines_of_credit_servicing | - | - |
| oracle | banking_enterprise_default_management | 2.3.0 - 2.4.1 | - |
| oracle | banking_enterprise_default_management | - | - |
| oracle | banking_enterprise_default_management | - | - |
| oracle | banking_enterprise_default_management | - | - |
| oracle | banking_enterprise_default_management | - | - |
| oracle | banking_loans_servicing | - | - |
| oracle | banking_party_management | - | - |
| oracle | banking_platform | 2.3.0 - 2.4.1 | - |
| oracle | banking_platform | - | - |
| oracle | banking_platform | - | - |
| oracle | communications_cloud_native_core_policy | - | - |
| oracle | communications_network_integrity | - | - |
| oracle | hospitality_token_proxy_service | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_order_broker | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_xstore_office_cloud_service | - | - |
| oracle | retail_xstore_office_cloud_service | - | - |
| oracle | retail_xstore_office_cloud_service | - | - |
| oracle | retail_xstore_office_cloud_service | - | - |
| oracle | retail_xstore_office_cloud_service | - | - |
| oracle | utilities_testing_accelerator | - | - |
| oracle | utilities_testing_accelerator | - | - |
| oracle | utilities_testing_accelerator | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact