Improper Authorization vulnerability of Pepperl+Fuchs P+F Comtrol RocketLinx ES7510-XT, ES8509-XT, ES8510-XT, ES9528-XTv2, ES7506, ES7510, ES7528, ES8508, ES8508F, ES8510, ES8510-XTE, ES9528/ES9528-XT (all versions) and ICRL-M-8RJ45/4SFP-G-DIN, ICRL-M-16RJ45/4CP-G-DIN FW 1.2.3 and below is prone to unauthenticated device administration.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| pepperl-fuchs | es7510-xt_firmware | - | - |
| pepperl-fuchs | es8509-xt_firmware | - | - |
| pepperl-fuchs | es8510-xt_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
25
Affected Products
12
References
pepperl-fuchs / es7510-xt_firmware
| - |
| - |
| pepperl-fuchs | es9528-xtv2_firmware | - | - |
| pepperl-fuchs | es7506_firmware | - | - |
| pepperl-fuchs | es7510_firmware | - | - |
| pepperl-fuchs | es7528_firmware | - | - |
| pepperl-fuchs | es8508_firmware | - | - |
| pepperl-fuchs | es8508f_firmware | - | - |
| pepperl-fuchs | es8510_firmware | - | - |
| pepperl-fuchs | es8510-xte_firmware | - | - |
| pepperl-fuchs | es9528_firmware | - | - |
| pepperl-fuchs | es9528-xt_firmware | - | - |
| pepperl-fuchs | icrl-m-8rj45\/4sfp-g-din_firmware | 1.2.3 | - |
| pepperl-fuchs | icrl-m-16rj45\/4cp-g-din_firmware | 1.2.3 | - |
| korenix | jetnet_5428g-20sfp_firmware | - | - |
| korenix | jetnet_5810g_firmware | - | - |
| korenix | jetnet_4706f_firmware | - | - |
| korenix | jetnet_4706_firmware | - | - |
| korenix | jetnet_4510_firmware | - | - |
| korenix | jetnet_5010_firmware | - | - |
| korenix | jetnet_5310_firmware | - | - |
| korenix | jetnet_6095_firmware | - | - |
| pepperl-fuchs | icrl-m-8rj45\/4sfp-g-din_firmware | 1.4 | - |
| pepperl-fuchs | icrl-m-16rj45\/4cp-g-din_firmware | 1.4.0 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact