Apache HTTP server 2.4.32 to 2.4.44 mod_proxy_uwsgi info disclosure and possible RCE
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| apache | http_server | 2.4.32 - 2.4.43 | - |
| netapp | clustered_data_ontap | - | - |
| canonical | ubuntu_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
20
Affected Products
64
References
apache / http_server
| - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| opensuse | leap | - | - |
| opensuse | leap | - | - |
| oracle | communications_element_manager | 8.2.0 - 8.2.2 | - |
| oracle | communications_session_report_manager | 8.2.0 - 8.2.2 | - |
| oracle | communications_session_route_manager | 8.2.0 - 8.2.2 | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | hyperion_infrastructure_technology | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | zfs_storage_appliance_kit | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact