SQLite through 3.31.1 allows attackers to cause a denial of service (segmentation fault) via a malformed window-function query because the AggInfo object's initialization is mishandled.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| sqlite | sqlite | 3.31.1 | - |
| netapp | ontap_select_deploy_administration_utility | - | - |
| debian | debian_linux |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
27
Affected Products
28
References
sqlite / sqlite
| - |
| - |
| debian | debian_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| oracle | communications_element_manager | 8.2.0 - 8.2.2 | - |
| oracle | communications_network_charging_and_control | 12.0.0 - 12.0.3 | - |
| oracle | communications_network_charging_and_control | - | - |
| oracle | communications_network_charging_and_control | - | - |
| oracle | communications_session_report_manager | 8.2.0 - 8.2.2 | - |
| oracle | communications_session_route_manager | 8.2.0 - 8.2.2 | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | hyperion_infrastructure_technology | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | mysql | 8.0.0 - 8.0.22 | - |
| oracle | mysql_workbench | 8.0.22 | - |
| oracle | outside_in_technology | - | - |
| oracle | outside_in_technology | - | - |
| oracle | zfs_storage_appliance_kit | - | - |
| oracle | communications_messaging_server | - | - |
| siemens | sinec_infrastructure_network_services | 1.0.1.1 | - |
| tenable | tenable.sc | 5.19.0 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact