FasterXML jackson-databind 2.x before 2.9.10.4 mishandles the interaction between serialization gadgets and typing, related to javax.swing.JEditorPane.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| fasterxml | jackson-databind | 2.7.0 - 2.7.9.7 | - |
| fasterxml | jackson-databind | 2.8.0 - 2.8.11.6 | - |
| fasterxml | jackson-databind |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
56
Affected Products
16
References
fasterxml / jackson-databind
| 2.9.0 - 2.9.10.4 |
| - |
| debian | debian_linux | - | - |
| netapp | steelstore_cloud_integrated_storage | - | - |
| oracle | agile_plm | - | - |
| oracle | autovue_for_agile_product_lifecycle_management | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_platform | 2.4.0 - 2.9.0 | - |
| oracle | communications_calendar_server | - | - |
| oracle | communications_contacts_server | - | - |
| oracle | communications_contacts_server | - | - |
| oracle | communications_diameter_signaling_router | 8.0.0 - 8.2.2 | - |
| oracle | communications_element_manager | 8.2.0 - 8.2.2 | - |
| oracle | communications_evolved_communications_application_server | - | - |
| oracle | communications_instant_messaging_server | - | - |
| oracle | communications_network_charging_and_control | 12.0.0 - 12.0.3 | - |
| oracle | communications_network_charging_and_control | - | - |
| oracle | communications_session_report_manager | 8.2.0 - 8.2.2 | - |
| oracle | communications_session_route_manager | 8.2.0 - 8.2.2 | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | financial_services_analytical_applications_infrastructure | 8.0.6 - 8.1.0 | - |
| oracle | financial_services_institutional_performance_analytics | - | - |
| oracle | financial_services_institutional_performance_analytics | - | - |
| oracle | financial_services_institutional_performance_analytics | - | - |
| oracle | financial_services_price_creation_and_discovery | - | - |
| oracle | financial_services_price_creation_and_discovery | - | - |
| oracle | financial_services_retail_customer_analytics | - | - |
| oracle | global_lifecycle_management_opatch | 12.2.0.1.20 | - |
| oracle | insurance_policy_administration_j2ee | - | - |
| oracle | insurance_policy_administration_j2ee | - | - |
| oracle | jd_edwards_enterpriseone_orchestrator | 9.2.4.2 | - |
| oracle | jd_edwards_enterpriseone_tools | 9.2.4.2 | - |
| oracle | primavera_unifier | 17.7 - 17.12 | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | retail_merchandising_system | - | - |
| oracle | retail_sales_audit | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact