CODESYS V3 web server before 3.5.15.40, as used in CODESYS Control runtime systems, has a buffer overflow.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| codesys | control_for_beaglebone | 3.5.15.40 | - |
| codesys | control_for_empc-a\/imx6 | 3.5.15.40 | - |
| codesys | control_for_iot2000 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
15
Affected Products
4
References
codesys / control_for_beaglebone
| 3.5.15.40 |
| - |
| codesys | control_for_linux | 3.5.15.40 | - |
| codesys | control_for_pfc100 | 3.5.15.40 | - |
| codesys | control_for_pfc200 | 3.5.15.40 | - |
| codesys | control_for_plcnext | 3.5.15.40 | - |
| codesys | control_for_raspberry_pi | 3.5.15.40 | - |
| codesys | control_rte | 3.5.8.60 - 3.5.15.40 | - |
| codesys | control_rte | 3.5.8.60 - 3.5.15.40 | - |
| codesys | control_runtime_system_toolkit | 3.0 - 3.5.15.40 | - |
| codesys | control_win | 3.5.9.80 - 3.5.15.40 | - |
| codesys | embedded_target_visu_toolkit | 3.0 - 3.5.15.40 | - |
| codesys | hmi | 3.5.10.0 - 3.5.15.40 | - |
| codesys | remote_target_visu_toolkit | 3.0 - 3.5.15.40 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact