In Bootstrap before 3.4.1 and 4.3.x before 4.3.1, XSS is possible in the tooltip or popover data-template attribute.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_policy_enforcement_manager | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_webaccelerator | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_webaccelerator |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
56
Affected Products
54
References
f5 / big-ip_policy_enforcement_manager
| 13.0.0 - 13.1.3.4 |
| - |
| f5 | big-ip_webaccelerator | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_webaccelerator | 15.0.0 - 15.1.0 | - |
| redhat | virtualization_manager | - | - |
| tenable | tenable.sc | 5.19.0 | - |
| getbootstrap | bootstrap | 3.4.1 | - |
| getbootstrap | bootstrap | 4.3.0 - 4.3.1 | - |
| f5 | big-ip_access_policy_manager | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_access_policy_manager | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_access_policy_manager | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_access_policy_manager | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_advanced_firewall_manager | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_advanced_firewall_manager | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_advanced_firewall_manager | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_advanced_firewall_manager | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_analytics | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_analytics | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_analytics | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_analytics | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_application_acceleration_manager | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_application_acceleration_manager | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_application_acceleration_manager | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_application_acceleration_manager | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_application_security_manager | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_application_security_manager | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_application_security_manager | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_application_security_manager | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_domain_name_system | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_domain_name_system | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_domain_name_system | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_domain_name_system | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_edge_gateway | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_edge_gateway | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_edge_gateway | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_edge_gateway | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_fraud_protection_service | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_fraud_protection_service | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_fraud_protection_service | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_fraud_protection_service | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_global_traffic_manager | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_global_traffic_manager | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_global_traffic_manager | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_global_traffic_manager | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_link_controller | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_link_controller | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_link_controller | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_link_controller | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_local_traffic_manager | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_local_traffic_manager | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_local_traffic_manager | 14.0.0 - 14.1.2.5 | - |
| f5 | big-ip_local_traffic_manager | 15.0.0 - 15.1.0 | - |
| f5 | big-ip_policy_enforcement_manager | 12.1.0 - 12.1.5.1 | - |
| f5 | big-ip_policy_enforcement_manager | 13.0.0 - 13.1.3.4 | - |
| f5 | big-ip_policy_enforcement_manager | 14.0.0 - 14.1.2.5 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
Exploitability
Impact