The KVM implementation in the Linux kernel through 4.20.5 has an Information Leak.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| linux | linux_kernel | 4.20.5 | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
35
Affected Products
50
References
linux / linux_kernel
| - |
| opensuse | leap | - | - |
| debian | debian_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| netapp | active_iq_performance_analytics_services | - | - |
| netapp | element_software_management_node | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_for_real_time | - | - |
| redhat | enterprise_linux_for_real_time | - | - |
| redhat | enterprise_linux_for_real_time_for_nfv | - | - |
| redhat | enterprise_linux_for_real_time_for_nfv_tus | - | - |
| redhat | enterprise_linux_for_real_time_for_nfv_tus | - | - |
| redhat | enterprise_linux_for_real_time_for_nfv_tus | - | - |
| redhat | enterprise_linux_for_real_time_tus | - | - |
| redhat | enterprise_linux_for_real_time_tus | - | - |
| redhat | enterprise_linux_for_real_time_tus | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact