The BIG-IP 15.0.0-15.0.1, 14.0.0-14.1.2.2, 13.1.0-13.1.3.1, 12.1.0-12.1.5, and 11.5.1-11.6.5.1, BIG-IQ 7.0.0, 6.0.0-6.1.0, and 5.2.0-5.4.0, iWorkflow 2.3.0, and Enterprise Manager 3.1.1 configuration utility is vulnerable to Anti DNS Pinning (DNS Rebinding) attack.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_access_policy_manager | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_access_policy_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N
70
Affected Products
2
References
f5 / big-ip_access_policy_manager
| 13.0.0 - 13.1.3 |
| - |
| f5 | big-ip_access_policy_manager | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_access_policy_manager | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_advanced_firewall_manager | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_advanced_firewall_manager | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_advanced_firewall_manager | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_advanced_firewall_manager | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_advanced_firewall_manager | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_analytics | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_analytics | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_analytics | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_analytics | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_analytics | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_application_acceleration_manager | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_application_acceleration_manager | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_application_acceleration_manager | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_application_acceleration_manager | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_application_acceleration_manager | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_application_security_manager | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_application_security_manager | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_application_security_manager | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_application_security_manager | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_application_security_manager | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_domain_name_system | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_domain_name_system | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_domain_name_system | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_domain_name_system | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_domain_name_system | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_edge_gateway | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_edge_gateway | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_edge_gateway | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_edge_gateway | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_edge_gateway | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_fraud_protection_service | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_fraud_protection_service | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_fraud_protection_service | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_fraud_protection_service | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_fraud_protection_service | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_global_traffic_manager | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_global_traffic_manager | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_global_traffic_manager | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_global_traffic_manager | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_global_traffic_manager | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_link_controller | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_link_controller | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_link_controller | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_link_controller | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_link_controller | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_local_traffic_manager | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_local_traffic_manager | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_local_traffic_manager | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_local_traffic_manager | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_local_traffic_manager | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_policy_enforcement_manager | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_policy_enforcement_manager | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_policy_enforcement_manager | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_policy_enforcement_manager | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_policy_enforcement_manager | 15.0.0 - 15.0.1 | - |
| f5 | big-ip_webaccelerator | 11.5.2 - 11.6.5 | - |
| f5 | big-ip_webaccelerator | 12.1.0 - 12.1.5 | - |
| f5 | big-ip_webaccelerator | 13.0.0 - 13.1.3 | - |
| f5 | big-ip_webaccelerator | 14.0.0 - 14.1.2 | - |
| f5 | big-ip_webaccelerator | 15.0.0 - 15.0.1 | - |
| f5 | big-iq_centralized_management | 5.2.0 - 5.4.0 | - |
| f5 | big-iq_centralized_management | 6.0.0 - 6.1.0 | - |
| f5 | big-iq_centralized_management | - | - |
| f5 | enterprise_manager | - | - |
| f5 | iworkflow | - | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N
Exploitability
Impact