On BIG-IP 11.5.2-11.6.4 and Enterprise Manager 3.1.1, REST users with guest privileges may be able to escalate their privileges and run commands with admin privileges.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_advanced_firewall_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
27
Affected Products
2
References
f5 / big-ip_access_policy_manager
| 11.5.2 - 11.6.4 |
| - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_analytics | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_application_acceleration_manager | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_application_security_manager | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_domain_name_system | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_edge_gateway | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_fraud_protection_service | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_fraud_protection_service | - | - |
| f5 | big-ip_global_traffic_manager | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_link_controller | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_local_traffic_manager | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_webaccelerator | 11.5.2 - 11.6.4 | - |
| f5 | big-ip_webaccelerator | - | - |
| f5 | enterprise_manager | - | - |
CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact