On BIG-IP 11.5.1-11.5.8, 11.6.1-11.6.3, and 12.0.x, an undisclosed sequence of packets received by an SSL virtual server and processed by an associated Client SSL or Server SSL profile may cause a denial of service.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_access_policy_manager | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_access_policy_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
39
Affected Products
4
References
f5 / big-ip_access_policy_manager
| 12.0.0 - 12.1.0 |
| - |
| f5 | big-ip_advanced_firewall_manager | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_advanced_firewall_manager | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_advanced_firewall_manager | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_application_acceleration_manager | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_application_acceleration_manager | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_application_acceleration_manager | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_edge_gateway | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_edge_gateway | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_edge_gateway | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_fraud_protection_service | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_fraud_protection_service | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_fraud_protection_service | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_global_traffic_manager | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_global_traffic_manager | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_global_traffic_manager | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_link_controller | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_link_controller | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_link_controller | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_local_traffic_manager | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_local_traffic_manager | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_local_traffic_manager | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_policy_enforcement_manager | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_policy_enforcement_manager | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_policy_enforcement_manager | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_protocol_security_manager | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_protocol_security_manager | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_protocol_security_manager | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_webaccelerator | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_webaccelerator | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_webaccelerator | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_analytics | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_analytics | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_analytics | 12.0.0 - 12.1.0 | - |
| f5 | big-ip_application_security_manager | 11.5.0 - 11.5.9 | - |
| f5 | big-ip_application_security_manager | 11.6.0 - 11.6.4 | - |
| f5 | big-ip_application_security_manager | 12.0.0 - 12.1.0 | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact