c3p0 version < 0.9.5.4 may be exploited by a billion laughs attack when loading XML configuration due to missing protections against recursive entity expansion when loading configuration.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| mchange | c3p0 | 0.9.5.4 | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
19
Affected Products
16
References
mchange / c3p0
| - |
| oracle | communications_ip_service_activator | - | - |
| oracle | communications_ip_service_activator | - | - |
| oracle | communications_session_route_manager | 8.2.0 - 8.2.2 | - |
| oracle | documaker | 12.6.0 - 12.6.6 | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | flexcube_private_banking | - | - |
| oracle | flexcube_private_banking | - | - |
| oracle | hyperion_infrastructure_technology | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | webcenter_sites | - | - |
| oracle | webcenter_sites | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact