RSA BSAFE Crypto-J versions prior to 6.2.5 are vulnerable to an Information Exposure Through Timing Discrepancy vulnerabilities during DSA key generation. A malicious remote attacker could potentially exploit those vulnerabilities to recover DSA keys.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| dell | bsafe_cert-j | 6.2.4 | - |
| dell | bsafe_crypto-j | 6.2.5 | - |
| dell | bsafe_ssl-j | 6.2.4.1 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
47
Affected Products
14
References
dell / bsafe_cert-j
| - |
| oracle | application_performance_management | - | - |
| oracle | application_performance_management | - | - |
| oracle | communications_network_integrity | - | - |
| oracle | communications_network_integrity | - | - |
| oracle | communications_network_integrity | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | database | - | - |
| oracle | database | - | - |
| oracle | database | - | - |
| oracle | database | - | - |
| oracle | global_lifecycle_management_opatch | 12.2.0.1.22 | - |
| oracle | goldengate | 19.1.0.0.0.210420 | - |
| oracle | retail_assortment_planning | - | - |
| oracle | retail_assortment_planning | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | storagetek_acsls | - | - |
| oracle | storagetek_tape_analytics_sw_tool | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
Exploitability
Impact