RSA BSAFE Crypto-J versions prior to 6.2.5 are vulnerable to a Missing Required Cryptographic Step vulnerability. A malicious remote attacker could potentially exploit this vulnerability to coerce two parties into computing the same predictable shared key.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| dell | bsafe_cert-j | 6.2.4 | - |
| dell | bsafe_crypto-j | 6.2.5 | - |
| dell | bsafe_ssl-j | 6.2.4.1 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
42
Affected Products
16
References
dell / bsafe_cert-j
| - |
| mcafee | threat_intelligence_exchange_server | 2.0.0 - 2.3.1 | - |
| mcafee | threat_intelligence_exchange_server | - | - |
| oracle | application_performance_management | - | - |
| oracle | application_performance_management | - | - |
| oracle | communications_network_integrity | - | - |
| oracle | communications_network_integrity | - | - |
| oracle | communications_network_integrity | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | database | - | - |
| oracle | database | - | - |
| oracle | database | - | - |
| oracle | database | - | - |
| oracle | goldengate | 19.1.0.0.0.210420 | - |
| oracle | goldengate | - | - |
| oracle | retail_assortment_planning | - | - |
| oracle | retail_assortment_planning | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_predictive_application_server | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | storagetek_tape_analytics_sw_tool | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
Exploitability
Impact