A heap address information leak while using L2CAP_GET_CONF_OPT was discovered in the Linux kernel before 5.1-rc1.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| linux | linux_kernel | 5.1 | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
30
Affected Products
38
References
linux / linux_kernel
| - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| redhat | codeready_linux_builder | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_for_real_time | - | - |
| redhat | enterprise_linux_for_real_time | - | - |
| redhat | enterprise_linux_for_real_time_for_nfv | - | - |
| redhat | enterprise_linux_for_real_time_for_nfv | - | - |
| redhat | enterprise_linux_for_real_time_for_nfv_tus | - | - |
| redhat | enterprise_linux_for_real_time_for_nfv_tus | - | - |
| redhat | enterprise_linux_for_real_time_tus | - | - |
| redhat | enterprise_linux_for_real_time_tus | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| redhat | enterprise_mrg | - | - |
| debian | debian_linux | - | - |
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact