Vulnerability in the Java SE, Java SE Embedded product of Oracle Java SE (component: Networking). Supported versions that are affected are Java SE: 7u231, 8u221, 11.0.4 and 13; Java SE Embedded: 8u221. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE, Java SE Embedded. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Java SE, Java SE Embedded. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets (in Java SE 8), that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.0 Base Score 3.7 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L).
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L
39
Affected Products
44
References
oracle / jdk +38 more
| oracle | jdk | - | - |
| oracle | jdk | - | - |
| oracle | jre | - | - |
| oracle | jre | - | - |
| oracle | jre | - | - |
| oracle | jre | - | - |
| redhat | satellite | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| redhat | enterprise_linux_workstation | - | - |
| netapp | active_iq_unified_manager | 7.3 | - |
| netapp | active_iq_unified_manager | 9.5 | - |
| netapp | e-series_santricity_os_controller | 11.0.0 - 11.50.2 | - |
| netapp | e-series_santricity_storage_manager | - | - |
| netapp | e-series_santricity_unified_manager | - | - |
| netapp | e-series_santricity_web_services_proxy | - | - |
| netapp | oncommand_workflow_automation | - | - |
| netapp | snapmanager | - | - |
| netapp | snapmanager | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| opensuse | leap | - | - |
| opensuse | leap | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L
Exploitability
Impact