Resource allocation error while playing the video whose dimensions are more than supported dimension in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in MSM8909W, MSM8996AU, QCS605, Qualcomm 215, SD 210/SD 212/SD 205, SD 425, SD 427, SD 430, SD 435, SD 439 / SD 429, SD 450, SD 625, SD 632, SD 636, SD 675, SD 712 / SD 710 / SD 670, SD 730, SD 820, SD 820A, SD 835, SD 845 / SD 850, SD 855, SD 8CX, SDA660, SDM439, SDM630, SDM660, Snapdragon_High_Med_2016, SXR1130
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| qualcomm | msm8909w_firmware | - | - |
| qualcomm | msm8996au_firmware | - | - |
| qualcomm | qcs605_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
35
Affected Products
2
References
qualcomm / msm8909w_firmware
| - |
| - |
| qualcomm | qm215_firmware | - | - |
| qualcomm | sd_210_firmware | - | - |
| qualcomm | sd_212_firmware | - | - |
| qualcomm | sd_205_firmware | - | - |
| qualcomm | sd_425_firmware | - | - |
| qualcomm | sd_427_firmware | - | - |
| qualcomm | sd_430_firmware | - | - |
| qualcomm | sd_435_firmware | - | - |
| qualcomm | sd_439_firmware | - | - |
| qualcomm | sd_429_firmware | - | - |
| qualcomm | sd_450_firmware | - | - |
| qualcomm | sd_625_firmware | - | - |
| qualcomm | sd_632_firmware | - | - |
| qualcomm | sd_636_firmware | - | - |
| qualcomm | sd_675_firmware | - | - |
| qualcomm | sd_712_firmware | - | - |
| qualcomm | sd_710_firmware | - | - |
| qualcomm | sd_670_firmware | - | - |
| qualcomm | sd_730_firmware | - | - |
| qualcomm | sd_820_firmware | - | - |
| qualcomm | sd_820a_firmware | - | - |
| qualcomm | sd_835_firmware | - | - |
| qualcomm | sd_845_firmware | - | - |
| qualcomm | sd_850_firmware | - | - |
| qualcomm | sd_855_firmware | - | - |
| qualcomm | sd_8cx_firmware | - | - |
| qualcomm | sda660_firmware | - | - |
| qualcomm | sdm439_firmware | - | - |
| qualcomm | sdm630_firmware | - | - |
| qualcomm | sdm660_firmware | - | - |
| qualcomm | snapdragon_high_med_2016_firmware | - | - |
| qualcomm | sxr1130_firmware | - | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact