Included in Log4j 1.2 is a SocketServer class that is vulnerable to deserialization of untrusted data which can be exploited to remotely execute arbitrary code when combined with a deserialization gadget when listening to untrusted network traffic for log data. This affects Log4j versions up to 1.2 up to 1.2.17.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| apache | log4j | 1.2.17 | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
28
Affected Products
226
References
apache / log4j
| - |
| debian | debian_linux | - | - |
| canonical | ubuntu_linux | - | - |
| opensuse | leap | - | - |
| netapp | oncommand_system_manager | 3.0 - 3.1.3 | - |
| netapp | oncommand_workflow_automation | - | - |
| oracle | application_testing_suite | - | - |
| oracle | communications_network_integrity | 7.3.2 - 7.3.6 | - |
| oracle | endeca_information_discovery_studio | - | - |
| oracle | financial_services_lending_and_leasing | 14.1.0 - 14.8.0 | - |
| oracle | financial_services_lending_and_leasing | - | - |
| oracle | mysql_enterprise_monitor | 8.0.29 | - |
| oracle | primavera_gateway | 16.2 - 16.2.11 | - |
| oracle | primavera_gateway | 17.12.0 - 17.12.7 | - |
| oracle | rapid_planning | - | - |
| oracle | rapid_planning | - | - |
| oracle | retail_extract_transform_and_load | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
| apache | bookkeeper | 4.14.3 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact