The ASN.1 parser in Bouncy Castle Crypto (aka BC Java) 1.63 can trigger a large attempted memory allocation, and resultant OutOfMemoryError error, via crafted ASN.1 data. This is fixed in 1.64.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
34
Affected Products
32
References
bouncycastle / bc-java
| - |
| apache | tomee | - | - |
| netapp | active_iq_unified_manager | 7.3 | - |
| netapp | active_iq_unified_manager | 7.3 | - |
| netapp | active_iq_unified_manager | 9.5 | - |
| netapp | oncommand_api_services | - | - |
| netapp | oncommand_workflow_automation | - | - |
| netapp | service_level_manager | - | - |
| oracle | business_process_management_suite | - | - |
| oracle | business_process_management_suite | - | - |
| oracle | communications_convergence | 3.0.1.0 - 3.0.2.1 | - |
| oracle | communications_diameter_signaling_router | 8.0.0 - 8.2.2 | - |
| oracle | communications_session_route_manager | 8.2.0 - 8.2.2 | - |
| oracle | data_integrator | - | - |
| oracle | financial_services_analytical_applications_infrastructure | 8.0.6 - 8.0.9 | - |
| oracle | flexcube_private_banking | - | - |
| oracle | flexcube_private_banking | - | - |
| oracle | hospitality_guest_access | - | - |
| oracle | managed_file_transfer | - | - |
| oracle | managed_file_transfer | - | - |
| oracle | peoplesoft_enterprise_hcm_global_payroll_switzerland | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | soa_suite | - | - |
| oracle | soa_suite | - | - |
| oracle | webcenter_portal | - | - |
| oracle | webcenter_portal | - | - |
| oracle | webcenter_portal | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact