faces/context/PartialViewContextImpl.java in Eclipse Mojarra, as used in Mojarra for Eclipse EE4J before 2.3.10 and Mojarra JavaServer Faces before 2.2.20, allows Reflected XSS because a client window field is mishandled.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| eclipse | mojarra | 2.3.0 - 2.3.10 | - |
| oracle | mojarra_javaserver_faces | 2.2.0 - 2.2.20 | - |
| oracle | application_testing_suite |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
40
Affected Products
34
References
eclipse / mojarra
| - |
| - |
| oracle | application_testing_suite | - | - |
| oracle | banking_enterprise_product_manufacturing | - | - |
| oracle | banking_enterprise_product_manufacturing | - | - |
| oracle | communications_diameter_signaling_router | 8.0.0.0 - 8.4.0.5 | - |
| oracle | communications_network_integrity | - | - |
| oracle | communications_network_integrity | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | enterprise_data_quality | - | - |
| oracle | health_sciences_information_manager | - | - |
| oracle | healthcare_data_repository | - | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | 15.1.0.0 - 15.2.18.7 | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | 16.1.0.0 - 16.2.19.0 | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | 17.1.0.0 - 17.12.15.0 | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | 18.1.0.0 - 18.8.15.0 | - |
| oracle | primavera_p6_enterprise_project_portfolio_management | - | - |
| oracle | rapid_planning | - | - |
| oracle | rapid_planning | - | - |
| oracle | retail_advanced_inventory_planning | - | - |
| oracle | retail_advanced_inventory_planning | - | - |
| oracle | retail_assortment_planning | - | - |
| oracle | retail_bulk_data_integration | - | - |
| oracle | retail_financial_integration | - | - |
| oracle | retail_financial_integration | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_integration_bus | - | - |
| oracle | retail_invoice_matching | - | - |
| oracle | retail_merchandising_system | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_service_backbone | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | retail_store_inventory_management | - | - |
| oracle | secure_global_desktop | - | - |
| oracle | secure_global_desktop | - | - |
| oracle | time_and_labor | 12.2.6 - 12.2.11 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
Exploitability
Impact