A buffer overflow flaw was found, in versions from 2.6.34 to 5.2.x, in the way Linux kernel's vhost functionality that translates virtqueue buffers to IOVs, logged the buffer descriptors during migration. A privileged guest user able to pass descriptors with invalid length to the host when migration is underway, could use this flaw to increase their privileges on the host.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| linux | linux_kernel | 2.6.34 - 3.16.74 | - |
| linux | linux_kernel | 4.4 - 4.4.193 | - |
| linux | linux_kernel | 4.9 - 4.9.193 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
71
Affected Products
80
References
linux / linux_kernel
| - |
| linux | linux_kernel | 4.14 - 4.14.144 | - |
| linux | linux_kernel | 4.19 - 4.19.73 | - |
| linux | linux_kernel | 5.2 - 5.2.15 | - |
| linux | linux_kernel | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| opensuse | leap | - | - |
| opensuse | leap | - | - |
| netapp | aff_a700s_firmware | - | - |
| netapp | h410c_firmware | - | - |
| netapp | h610s_firmware | - | - |
| netapp | h300s_firmware | - | - |
| netapp | h500s_firmware | - | - |
| netapp | h700s_firmware | - | - |
| netapp | h300e_firmware | - | - |
| netapp | h500e_firmware | - | - |
| netapp | h700e_firmware | - | - |
| netapp | h410s_firmware | - | - |
| netapp | data_availability_services | - | - |
| netapp | hci_management_node | - | - |
| netapp | service_processor | - | - |
| netapp | solidfire | - | - |
| netapp | steelstore_cloud_integrated_storage | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_for_real_time | - | - |
| redhat | enterprise_linux_for_real_time | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| redhat | enterprise_linux_workstation | - | - |
| redhat | virtualization | - | - |
| redhat | virtualization_host | - | - |
| huawei | imanager_neteco | - | - |
| huawei | imanager_neteco | - | - |
| huawei | imanager_neteco_6000 | - | - |
| huawei | imanager_neteco_6000 | - | - |
| huawei | manageone | - | - |
| huawei | manageone | - | - |
| huawei | manageone | - | - |
| huawei | manageone | - | - |
| huawei | manageone | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact