In Sudo before 1.8.28, an attacker with access to a Runas ALL sudoer account can bypass certain policy blacklists and session PAM modules, and can cause incorrect logging, by invoking sudo with a crafted user ID. For example, this allows bypass of !root configuration, and USER= logging, for a "sudo -u \#$((0xffffffff))" command.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| sudo_project | sudo | 1.8.28 | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
47
Affected Products
74
References
sudo_project / sudo
| - |
| fedoraproject | fedora | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| opensuse | leap | - | - |
| opensuse | leap | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| netapp | element_software_management_node | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | virtualization | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| redhat | enterprise_linux_workstation | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact