An issue was discovered in the server in OpenLDAP before 2.4.48. When the server administrator delegates rootDN (database admin) privileges for certain databases but wants to maintain isolation (e.g., for multi-tenant deployments), slapd does not properly stop a rootDN from requesting authorization as an identity from another database during a SASL bind or with a proxyAuthz (RFC 4370) control. (It is not a common configuration to deploy a system where the server administrator and a DB administrator enjoy different levels of trust.)
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| openldap | openldap | 2.4.48 | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N
29
Affected Products
28
References
openldap / openldap
| - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| opensuse | leap | - | - |
| opensuse | leap | - | - |
| apple | mac_os_x | 10.13 - 10.13.6 | - |
| apple | mac_os_x | 10.14 - 10.14.6 | - |
| apple | mac_os_x | 10.15 - 10.15.2 | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| mcafee | policy_auditor | 6.5.1 | - |
| mcafee | policy_auditor | - | - |
| oracle | blockchain_platform | 21.1.2 | - |
| oracle | zfs_storage_appliance_kit | - | - |
| oracle | solaris | - | - |
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact