Wind River VxWorks 6.9 and vx7 has a Buffer Overflow in the TCP component (issue 2 of 4). This is an IPNET security vulnerability: TCP Urgent Pointer state confusion caused by a malformed TCP AO option.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
33
Affected Products
22
References
windriver / vxworks
| - |
| sonicwall | sonicos | 5.9.1.0. - 5.9.1.12 | - |
| sonicwall | sonicos | 6.2.0.0 - 6.2.3.1 | - |
| sonicwall | sonicos | 6.2.4.0 - 6.2.4.3 | - |
| sonicwall | sonicos | 6.2.5.0 - 6.2.5.3 | - |
| sonicwall | sonicos | 6.2.6.0 - 6.2.6.1 | - |
| sonicwall | sonicos | 6.2.7.0 - 6.2.7.4 | - |
| sonicwall | sonicos | 6.2.9.0 - 6.2.9.2 | - |
| sonicwall | sonicos | 6.5.0.0 - 6.5.0.3 | - |
| sonicwall | sonicos | 6.5.1.0 - 6.5.1.4 | - |
| sonicwall | sonicos | 6.5.2.0 - 6.5.2.3 | - |
| sonicwall | sonicos | 6.5.3.0 - 6.5.3.3 | - |
| sonicwall | sonicos | 6.5.4.0. - 6.5.4.3 | - |
| sonicwall | sonicos | - | - |
| sonicwall | sonicos | - | - |
| sonicwall | sonicos | - | - |
| siemens | siprotec_5_firmware | 7.59 | - |
| netapp | e-series_santricity_os_controller | 8.00 - 8.40.50.00 | - |
| siemens | siprotec_5_firmware | 7.91 | - |
| siemens | power_meter_9410_firmware | 2.2.1 | - |
| siemens | power_meter_9810_firmware | - | - |
| siemens | ruggedcom_win7000_firmware | bs5.2.461.17 | - |
| siemens | ruggedcom_win7018_firmware | bs5.2.461.17 | - |
| siemens | ruggedcom_win7025_firmware | bs5.2.461.17 | - |
| siemens | ruggedcom_win7200_firmware | bs5.2.461.17 | - |
| oracle | communications_eagle | 46.6.0 - 46.8.2 | - |
| belden | hirschmann_hios | 07.0.07 | - |
| belden | hirschmann_hios | 07.5.01 | - |
| belden | hirschmann_hios | 07.2.04 | - |
| belden | hirschmann_hios | 05.3.06 | - |
| belden | garrettcom_magnum_dx940e_firmware | 1.0.1_y7 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact