Wind River VxWorks 6.6, 6.7, 6.8, 6.9 and vx7 has an array index error in the IGMPv3 client component. There is an IPNET security vulnerability: DoS via NULL dereference in IGMP parsing.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
33
Affected Products
18
References
windriver / vxworks
| - |
| sonicwall | sonicos | 5.9.1.0. - 5.9.1.12 | - |
| sonicwall | sonicos | 6.2.0.0 - 6.2.3.1 | - |
| sonicwall | sonicos | 6.2.4.0 - 6.2.4.3 | - |
| sonicwall | sonicos | 6.2.5.0 - 6.2.5.3 | - |
| sonicwall | sonicos | 6.2.6.0 - 6.2.6.1 | - |
| sonicwall | sonicos | 6.2.7.0 - 6.2.7.4 | - |
| sonicwall | sonicos | 6.2.9.0 - 6.2.9.2 | - |
| sonicwall | sonicos | 6.5.0.0 - 6.5.0.3 | - |
| sonicwall | sonicos | 6.5.1.0 - 6.5.1.4 | - |
| sonicwall | sonicos | 6.5.2.0 - 6.5.2.3 | - |
| sonicwall | sonicos | 6.5.3.0 - 6.5.3.3 | - |
| sonicwall | sonicos | 6.5.4.0. - 6.5.4.3 | - |
| sonicwall | sonicos | - | - |
| sonicwall | sonicos | - | - |
| sonicwall | sonicos | - | - |
| siemens | siprotec_5_firmware | 7.59 | - |
| siemens | siprotec_5_firmware | 7.91 | - |
| siemens | siprotec_5_firmware | 7.91 | - |
| siemens | ruggedcom_win7000_firmware | bs5.2.461.17 | - |
| siemens | ruggedcom_win7200_firmware | bs5.2.461.17 | - |
| siemens | ruggedcom_win7025_firmware | bs5.2.461.17 | - |
| siemens | ruggedcom_win7018_firmware | bs5.2.461.17 | - |
| siemens | ruggedcom_win7200_firmware | bs5.2.461.17 | - |
| siemens | 9410_power_meter_firmware | 2.2.1 | - |
| siemens | 9810_power_meter_firmware | 2.2.1 | - |
| belden | hirschmann_hios | 07.0.07 | - |
| belden | hirschmann_hios | 07.5.01 | - |
| belden | hirschmann_hios | 07.2.04 | - |
| belden | hirschmann_hios | 05.3.06 | - |
| belden | garrettcom_magnum_dx940e_firmware | 1.0.1_y7 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact