libxslt through 1.1.33 allows bypass of a protection mechanism because callers of xsltCheckRead and xsltCheckWrite permit access even upon receiving a -1 error code. xsltCheckRead can return -1 for a crafted URL that is not actually invalid and is subsequently loaded.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| xmlsoft | libxslt | 1.1.33 | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
31
Affected Products
32
References
xmlsoft / libxslt
| - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| oracle | jdk | - | - |
| netapp | active_iq_unified_manager | - | - |
| netapp | active_iq_unified_manager | - | - |
| netapp | cloud_backup | - | - |
| netapp | e-series_santricity_management_plug-ins | - | - |
| netapp | e-series_santricity_os_controller | 11.0 - 11.70.2 | - |
| netapp | e-series_santricity_storage_manager | - | - |
| netapp | e-series_santricity_unified_manager | - | - |
| netapp | e-series_santricity_web_services_proxy | - | - |
| netapp | element_software | - | - |
| netapp | hci_management_node | - | - |
| netapp | oncommand_insight | - | - |
| netapp | oncommand_workflow_automation | - | - |
| netapp | plug-in_for_symantec_netbackup | - | - |
| netapp | santricity_unified_manager | - | - |
| netapp | snapmanager | - | - |
| netapp | snapmanager | - | - |
| netapp | solidfire | - | - |
| netapp | steelstore_cloud_integrated_storage | - | - |
| opensuse | leap | - | - |
| opensuse | leap | - | - |
| opensuse | leap | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact