undertow before version 2.0.23.Final is vulnerable to an information leak issue. Web apps may have their directory structures predicted through requests without trailing slashes via the api.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| redhat | undertow | 2.0.23 | - |
| redhat | jboss_data_grid | - | - |
| redhat | jboss_enterprise_application_platform |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
22
Affected Products
26
References
redhat / undertow
| - |
| - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | openshift_application_runtimes | - | - |
| redhat | openshift_application_runtimes | - | - |
| redhat | single_sign-on | - | - |
| redhat | single_sign-on | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | jboss_enterprise_application_platform | - | - |
| redhat | single_sign-on | - | - |
| redhat | single_sign-on | - | - |
| redhat | single_sign-on | - | - |
| netapp | active_iq_unified_manager | - | - |
| netapp | active_iq_unified_manager | - | - |
| netapp | active_iq_unified_manager | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact