Gnome Pango 1.42 and later is affected by: Buffer Overflow. The impact is: The heap based buffer overflow can be used to get code execution. The component is: function name: pango_log2vis_get_embedding_levels, assignment of nchars and the loop condition. The attack vector is: Bug can be used when application pass invalid utf-8 strings to functions like pango_itemize.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| gnome | pango | 1.42.0 - 1.44 | - |
| oracle | sd-wan_edge | - | - |
| oracle | sd-wan_edge | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
28
Affected Products
28
References
gnome / pango
| - |
| oracle | sd-wan_edge | - | - |
| oracle | sd-wan_edge | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| debian | debian_linux | - | - |
| canonical | ubuntu_linux | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact