In Apache HTTP Server 2.4 releases 2.4.17 to 2.4.38, with MPM event, worker or prefork, code executing in less-privileged child processes or threads (including scripts executed by an in-process scripting interpreter) could execute arbitrary code with the privileges of the parent process (usually root) by manipulating the scoreboard. Non-Unix systems are not affected.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| apache | http_server | 2.4.17 - 2.4.38 | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
68
Affected Products
103
References
apache / http_server
| - |
| fedoraproject | fedora | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| opensuse | leap | - | - |
| opensuse | leap | - | - |
| netapp | oncommand_unified_manager | - | - |
| redhat | jboss_core_services | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform_for_power | - | - |
| redhat | software_collections | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_for_arm_64 | - | - |
| redhat | enterprise_linux_for_arm_64_eus | - | - |
| redhat | enterprise_linux_for_arm_64_eus | - | - |
| redhat | enterprise_linux_for_arm_64_eus | - | - |
| redhat | enterprise_linux_for_arm_64_eus | - | - |
| redhat | enterprise_linux_for_arm_64_eus | - | - |
| redhat | enterprise_linux_for_ibm_z_systems | - | - |
| redhat | enterprise_linux_for_ibm_z_systems_eus | - | - |
| redhat | enterprise_linux_for_ibm_z_systems_eus | - | - |
| redhat | enterprise_linux_for_ibm_z_systems_eus | - | - |
| redhat | enterprise_linux_for_ibm_z_systems_eus | - | - |
| redhat | enterprise_linux_for_ibm_z_systems_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_update_services_for_sap_solutions | - | - |
| redhat | enterprise_linux_update_services_for_sap_solutions | - | - |
| redhat | enterprise_linux_update_services_for_sap_solutions | - | - |
| redhat | enterprise_linux_update_services_for_sap_solutions | - | - |
| redhat | enterprise_linux_update_services_for_sap_solutions | - | - |
| oracle | communications_session_report_manager | - | - |
| oracle | communications_session_report_manager | - | - |
| oracle | communications_session_report_manager | - | - |
| oracle | communications_session_report_manager | - | - |
| oracle | communications_session_route_manager | - | - |
| oracle | communications_session_route_manager | - | - |
| oracle | communications_session_route_manager | - | - |
| oracle | communications_session_route_manager | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | http_server | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact