The protocol engine in ntp 4.2.6 before 4.2.8p11 allows a remote attackers to cause a denial of service (disruption) by continually sending a packet with a zero-origin timestamp and source IP address of the "other side" of an interleaved association causing the victim ntpd to reset its association.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
50
Affected Products
24
References
ntp / ntp +49 more
| - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| ntp | ntp | - | - |
| synology | router_manager | 1.1 - 1.1.6-6931-3 | - |
| synology | skynas | 6.1.5-15254 | - |
| synology | virtual_diskstation_manager | 6.1.6-15266 | - |
| synology | diskstation_manager | 5.2 - 6.1.6-15266 | - |
| synology | vs960hd_firmware | 2.2.3-1505 | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| netapp | hci | - | - |
| netapp | solidfire | - | - |
| hpe | hpux-ntp | c.4.2.8.4.0 | - |
| oracle | fujitsu_m10-1_firmware | xcp2361 | - |
| oracle | fujitsu_m10-4_firmware | xcp2361 | - |
| oracle | fujitsu_m10-4s_firmware | xcp2361 | - |
| oracle | fujitsu_m12-1_firmware | xcp2361 | - |
| oracle | fujitsu_m12-2_firmware | xcp2361 | - |
| oracle | fujitsu_m12-2s_firmware | xcp2361 | - |
| oracle | fujitsu_m10-1_firmware | xcp3070 | - |
| oracle | fujitsu_m10-4_firmware | xcp3070 | - |
| oracle | fujitsu_m10-4s_firmware | xcp3070 | - |
| oracle | fujitsu_m12-1_firmware | xcp3070 | - |
| oracle | fujitsu_m12-2_firmware | xcp3070 | - |
| oracle | fujitsu_m12-2s_firmware | xcp3070 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact