Remote Code Execution in the following products Hybrid Cloud Management Containerized Suite HCM2017.11, HCM2018.02, HCM2018.05, Operations Bridge Containerized Suite 2017.11, 2018.02, 2018.05, Data Center Automation Containerized Suite 2017.01 until 2018.05, Service Management Automation Suite 2017.11, 2018.02, 2018.05 and Network Operations Management (NOM) Suite CDF 2017.11, 2018.02, 2018.05 will allow Remote Code Execution.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microfocus | data_center_automation | - | - |
| microfocus | data_center_automation | - | - |
| microfocus | data_center_automation |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:A/AC:L/PR:N/UI:N/S:C/C:L/I:L/A:H
22
Affected Products
10
References
microfocus / data_center_automation
| - |
| - |
| microfocus | data_center_automation | - | - |
| microfocus | data_center_automation | - | - |
| microfocus | data_center_automation | - | - |
| microfocus | data_center_automation | - | - |
| microfocus | hybrid_cloud_management | - | - |
| microfocus | hybrid_cloud_management | - | - |
| microfocus | hybrid_cloud_management | - | - |
| microfocus | hybrid_cloud_management | - | - |
| microfocus | hybrid_cloud_management | - | - |
| microfocus | hybrid_cloud_management | - | - |
| microfocus | network_operations_management | - | - |
| microfocus | network_operations_management | - | - |
| microfocus | network_operations_management | - | - |
| microfocus | operations_bridge | - | - |
| microfocus | operations_bridge | - | - |
| microfocus | operations_bridge | - | - |
| microfocus | service_management_automation | - | - |
| microfocus | service_management_automation | - | - |
| microfocus | service_management_automation | - | - |
CVSS:3.0/AV:A/AC:L/PR:N/UI:N/S:C/C:L/I:L/A:H
Exploitability
Impact