On F5 BIG-IP 13.1.0-13.1.0.3 or 13.0.0, when authenticated administrative users execute commands in the Traffic Management User Interface (TMUI), also referred to as the BIG-IP Configuration utility, restrictions on allowed commands may not be enforced.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_application_acceleration_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
29
Affected Products
6
References
f5 / big-ip_local_traffic_manager
| - |
| - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_webaccelerator | - | - |
| f5 | big-ip_webaccelerator | - | - |
| f5 | big-ip_websafe | - | - |
| f5 | big-ip_websafe | - | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_enterprise_manager | - | - |
| vmware | workstation | - | - |
| vmware | workstation_player | - | - |
CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact