In some circumstances, the Traffic Management Microkernel (TMM) does not properly handle certain malformed Websockets requests/responses, which allows remote attackers to cause a denial-of-service (DoS) or possible remote code execution on the F5 BIG-IP system running versions 13.0.0 - 13.1.0.3 or 12.1.0 - 12.1.3.1.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_access_policy_manager | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_advanced_firewall_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
25
Affected Products
4
References
f5 / big-ip_access_policy_manager
| 12.1.0 - 12.1.3.2 |
| - |
| f5 | big-ip_advanced_firewall_manager | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_analytics | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_analytics | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_application_acceleration_manager | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_application_acceleration_manager | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_application_security_manager | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_application_security_manager | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_domain_name_system | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_domain_name_system | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_edge_gateway | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_edge_gateway | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_global_traffic_manager | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_global_traffic_manager | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_link_controller | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_link_controller | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_local_traffic_manager | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_local_traffic_manager | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_policy_enforcement_manager | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_policy_enforcement_manager | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_webaccelerator | 12.1.0 - 12.1.3.2 | - |
| f5 | big-ip_webaccelerator | 13.0.0 - 13.1.0.4 | - |
| f5 | big-ip_websafe | - | - |
CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact