Linux kernel versions 4.9+ can be forced to make very expensive calls to tcp_collapse_ofo_queue() and tcp_prune_ofo_queue() for every incoming packet which can lead to a denial of service.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| redhat | virtualization | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_server |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
125
Affected Products
84
References
redhat / virtualization
| - |
| - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| linux | linux_kernel | 4.9 - 4.18 | - |
| linux | linux_kernel | - | - |
| linux | linux_kernel | - | - |
| linux | linux_kernel | - | - |
| linux | linux_kernel | - | - |
| linux | linux_kernel | - | - |
| linux | linux_kernel | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| hp | aruba_airwave_amp | 8.2.7.1 | - |
| hp | aruba_clearpass_policy_manager | 6.6.0 - 6.6.9 | - |
| hp | aruba_clearpass_policy_manager | 6.7.0 - 6.7.5 | - |
| f5 | big-ip_access_policy_manager | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_access_policy_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_access_policy_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_advanced_firewall_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_advanced_firewall_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_analytics | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_analytics | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_analytics | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_application_acceleration_manager | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_application_acceleration_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_application_acceleration_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_application_security_manager | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_application_security_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_application_security_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_domain_name_system | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_domain_name_system | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_domain_name_system | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_edge_gateway | 11.5.1. - 11.6.3 | - |
| f5 | big-ip_edge_gateway | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_edge_gateway | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_fraud_protection_service | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_fraud_protection_service | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_fraud_protection_service | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_fraud_protection_service | - | - |
| f5 | big-ip_global_traffic_manager | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_global_traffic_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_global_traffic_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_link_controller | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_link_controller | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_link_controller | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_local_traffic_manager | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_local_traffic_manager | 12.0.0 - 12.1.3 | - |
| f5 | big-ip_local_traffic_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_policy_enforcement_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_policy_enforcement_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_webaccelerator | 11.5.1 - 11.6.3 | - |
| f5 | big-ip_webaccelerator | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_webaccelerator | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_webaccelerator | - | - |
| f5 | traffix_systems_signaling_delivery_controller | 5.0.0 - 5.1.0 | - |
| f5 | traffix_systems_signaling_delivery_controller | - | - |
| a10networks | advanced_core_operating_system | - | - |
| a10networks | advanced_core_operating_system | - | - |
| a10networks | advanced_core_operating_system | - | - |
| a10networks | advanced_core_operating_system | - | - |
| a10networks | advanced_core_operating_system | - | - |
| a10networks | advanced_core_operating_system | - | - |
| a10networks | advanced_core_operating_system | - | - |
| a10networks | advanced_core_operating_system | - | - |
| a10networks | advanced_core_operating_system | - | - |
| cisco | collaboration_meeting_rooms | - | - |
| cisco | digital_network_architecture_center | - | - |
| cisco | expressway | - | - |
| cisco | expressway | - | - |
| cisco | expressway | - | - |
| cisco | expressway | - | - |
| cisco | expressway | - | - |
| cisco | expressway | - | - |
| cisco | expressway_series | - | - |
| cisco | meeting_management | - | - |
| cisco | meeting_management | - | - |
| cisco | network_assurance_engine | - | - |
| cisco | threat_grid-cloud | - | - |
| cisco | webex_hybrid_data_security | - | - |
| cisco | webex_video_mesh | - | - |
| cisco | telepresence_video_communication_server_firmware | - | - |
| cisco | telepresence_video_communication_server_firmware | - | - |
| cisco | telepresence_video_communication_server_firmware | - | - |
| cisco | telepresence_video_communication_server_firmware | - | - |
| cisco | telepresence_video_communication_server_firmware | - | - |
| cisco | telepresence_video_communication_server_firmware | - | - |
| cisco | telepresence_conductor_firmware | - | - |
| cisco | telepresence_conductor_firmware | - | - |
| cisco | telepresence_conductor_firmware | - | - |
| cisco | telepresence_conductor_firmware | - | - |
| cisco | telepresence_conductor_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact