Buffer overflow in HTTP handler in Intel Active Management Technology in Intel Converged Security Manageability Engine Firmware 3.x, 4.x, 5.x, 6.x, 7.x, 8.x, 9.x, 10.x, and 11.x may allow an attacker to execute arbitrary code via the same subnet.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| intel | active_management_technology_firmware | 3.0 - 11.22.70 | - |
| intel | active_management_technology_firmware | 3.0 - 11.22.70 | - |
| intel | active_management_technology_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
10
Affected Products
8
References
intel / active_management_technology_firmware
| 3.0 - 11.22.70 |
| - |
| intel | active_management_technology_firmware | 3.0 - 11.22.70 | - |
| intel | active_management_technology_firmware | 3.0 - 11.22.70 | - |
| intel | active_management_technology_firmware | 3.0 - 11.22.70 | - |
| intel | active_management_technology_firmware | 3.0 - 11.22.70 | - |
| intel | active_management_technology_firmware | 3.0 - 11.22.70 | - |
| intel | active_management_technology_firmware | 3.0 - 11.22.70 | - |
| intel | active_management_technology_firmware | 3.0 - 11.22.70 | - |
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact